
1M110Z | |
|---|---|
DigiKey Part Number | 1801-1M110ZTR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | 1M110Z |
Description | DIODE ZENER 110V 1W DO204AL |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 110 V 1 W ±5% Through Hole DO-204AL (DO-41) |
Datasheet | Datasheet |
EDA/CAD Models | 1M110Z Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Voltage - Zener (Nom) (Vz) | ||
Tolerance | ±5% | |
Power - Max | 1 W | |
Impedance (Max) (Zzt) | 450 Ohms | |
Current - Reverse Leakage @ Vr | 5 µA @ 83.6 V | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Through Hole | |
Package / Case | ||
Supplier Device Package | DO-204AL (DO-41) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | $0.14238 | $711.90 |
| 10,000 | $0.12994 | $1,299.40 |
| 15,000 | $0.12360 | $1,854.00 |
| 25,000 | $0.11648 | $2,912.00 |
| 35,000 | $0.11225 | $3,928.75 |
| 50,000 | $0.10815 | $5,407.50 |
| 125,000 | $0.10338 | $12,922.50 |
| Unit Price without GST: | $0.14238 |
|---|---|
| Unit Price with GST: | $0.15662 |


