
XYFBBCNANF-20.000000 | |
|---|---|
DigiKey Part Number | 1664-XYFBBCNANF-20.000000TR-ND - Tape & Reel (TR) 1664-XYFBBCNANF-20.000000CT-ND - Cut Tape (CT) 1664-XYFBBCNANF-20.000000DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XYFBBCNANF-20.000000 |
Description | CRYSTAL 20.0000MHZ 16PF SMD |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | 20 MHz ±10ppm Crystal 16pF 80 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | XYFBBCNANF-20.000000 Models |
Category | ESR (Equivalent Series Resistance) 80 Ohms |
Mfr | Operating Mode Fundamental |
Series | Operating Temperature -20°C ~ 70°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ratings AEC-Q200 |
Part Status Active | Mounting Type Surface Mount |
Type MHz Crystal | Package / Case |
Frequency 20 MHz | Supplier Device Package 4-SMD (2.55x2.05) |
Frequency Stability ±10ppm | Size / Dimension 0.100" L x 0.081" W (2.55mm x 2.05mm) |
Frequency Tolerance ±10ppm | Height - Seated (Max) 0.024" (0.60mm) |
Load Capacitance 16pF |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.84000 | $0.84 |
| 10 | $0.73800 | $7.38 |
| 25 | $0.69880 | $17.47 |
| 50 | $0.66980 | $33.49 |
| 100 | $0.64210 | $64.21 |
| 250 | $0.60728 | $151.82 |
| 500 | $0.58214 | $291.07 |
| 1,000 | $0.55806 | $558.06 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.52193 | $1,565.79 |
| 6,000 | $0.50036 | $3,002.16 |
| 9,000 | $0.48816 | $4,393.44 |
| 15,000 | $0.47322 | $7,098.30 |
| 21,000 | $0.46364 | $9,736.44 |
| 30,000 | $0.45370 | $13,611.00 |
| Unit Price without GST: | $0.84000 |
|---|---|
| Unit Price with GST: | $0.92400 |





