
XZM2ACR55W-3 | |
|---|---|
DigiKey Part Number | 1497-1149-2-ND - Tape & Reel (TR) 1497-1149-1-ND - Cut Tape (CT) 1497-1149-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XZM2ACR55W-3 |
Description | LED RED CLEAR CHIP SMD |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Red 625nm LED Indication - Discrete 2.2V 1206 (3216 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | XZM2ACR55W-3 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 1.60mm Dia | |
Voltage - Forward (Vf) (Typ) | 2.2V | |
Current - Test | 20mA | |
Viewing Angle | 35° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 640nm | |
Features | - | |
Package / Case | 1206 (3216 Metric) | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 1.60mm W | |
Height (Max) | 1.80mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.22000 | $1.22 |
| 10 | $0.85000 | $8.50 |
| 100 | $0.62130 | $62.13 |
| 500 | $0.51872 | $259.36 |
| 1,000 | $0.48512 | $485.12 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.45657 | $913.14 |
| 4,000 | $0.43235 | $1,729.40 |
| 6,000 | $0.41994 | $2,519.64 |
| 10,000 | $0.40592 | $4,059.20 |
| 14,000 | $0.39758 | $5,566.12 |
| 20,000 | $0.38945 | $7,789.00 |
| Unit Price without GST: | $1.22000 |
|---|---|
| Unit Price with GST: | $1.34200 |





