
XZFMYK07A | |
|---|---|
DigiKey Part Number | 1497-1104-2-ND - Tape & Reel (TR) 1497-1104-1-ND - Cut Tape (CT) 1497-1104-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XZFMYK07A |
Description | DISPLAY 7-SEG 0.3" SGL YLW 10SMD |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Display Modules - LED Character and Numeric Yellow 7-Segment 1 Character Common Anode 1.95V 10mA 0.472" H x 0.287" W x 0.148" D (12.00mm x 7.30mm x 3.75mm) 10-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | XZFMYK07A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | SunLED | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Characters | 1 | |
Size / Dimension | 0.472" H x 0.287" W x 0.148" D (12.00mm x 7.30mm x 3.75mm) | |
Digit/Alpha Size | 0.30" (7.62mm) | |
Display Type | 7-Segment | |
Common Pin | Common Anode | |
Color | Yellow | |
Voltage - Forward (Vf) (Typ) | 1.95V | |
Current - Test | 10mA | |
Millicandela Rating | 36mcd | |
Wavelength - Peak | 590nm | |
Power Dissipation (Max) | 75mW | |
Package / Case | 10-SMD, No Lead | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.93000 | $4.93 |
| 10 | $3.60100 | $36.01 |
| 100 | $2.80640 | $280.64 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 550 | $2.25644 | $1,241.04 |
| 1,100 | $2.15185 | $2,367.03 |
| 1,650 | $2.09825 | $3,462.11 |
| 2,750 | $2.03779 | $5,603.92 |
| 3,850 | $2.00185 | $7,707.12 |
| 5,500 | $1.96682 | $10,817.51 |
| Unit Price without GST: | $4.93000 |
|---|---|
| Unit Price with GST: | $5.42300 |

