
XZCBD53W-8 | |
|---|---|
DigiKey Part Number | 1497-1117-2-ND - Tape & Reel (TR) 1497-1117-1-ND - Cut Tape (CT) 1497-1117-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XZCBD53W-8 |
Description | LED BLUE CLEAR CHIP SMD |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Blue 470nm LED Indication - Discrete 3.3V 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | XZCBD53W-8 Models |
Category | Voltage - Forward (Vf) (Typ) 3.3V |
Mfr | Current - Test 20mA |
Series | Viewing Angle 40° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Wavelength - Dominant |
Color | Wavelength - Peak 468nm |
Configuration Standard | Package / Case 0603 (1608 Metric) |
Lens Color Colorless | Supplier Device Package |
Lens Transparency Clear | Size / Dimension 1.60mm L x 0.80mm W |
Millicandela Rating | Height (Max) 0.95mm |
Lens Style Round with Domed Top | Base Product Number |
Lens Size 0.35mm Dia |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.60000 | $0.60 |
| 10 | $0.41200 | $4.12 |
| 100 | $0.29340 | $29.34 |
| 500 | $0.23954 | $119.77 |
| 1,000 | $0.22176 | $221.76 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.20665 | $413.30 |
| 4,000 | $0.19380 | $775.20 |
| 6,000 | $0.18720 | $1,123.20 |
| 10,000 | $0.17974 | $1,797.40 |
| 14,000 | $0.17530 | $2,454.20 |
| 20,000 | $0.17097 | $3,419.40 |
| Unit Price without GST: | $0.60000 |
|---|---|
| Unit Price with GST: | $0.66000 |




