



GWE32DHRN-T9410 | |
---|---|
DigiKey Part Number | S9647-ND |
Manufacturer | |
Manufacturer Product Number | GWE32DHRN-T9410 |
Description | CONN PCI EXP FMALE 64POS 0.039 |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 64 Position Female Connector PCI Express™ Gold 0.039" (1.00mm) Black |
Datasheet | Datasheet |
EDA/CAD Models | GWE32DHRN-T9410 Models |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Sullins Connector Solutions | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Card Type | PCI Express™ | |
Gender | Female | |
Number of Positions/Bay/Row | 11; 21 | |
Number of Positions | 64 | |
Card Thickness | 0.062" (1.57mm) | |
Number of Rows | 2 | |
Pitch | 0.039" (1.00mm) | |
Read Out | Dual | |
Features | Cap, Card Extender, Locking Ramp | |
Mounting Type | Board Edge, Straddle Mount | |
Termination | Solder | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Contact Finish Thickness | Flash | |
Contact Type | Cantilever | |
Color | Black | |
Flange Feature | - | |
Operating Temperature | -10°C ~ 85°C | |
Material - Insulation | Polyamide (PA9T), Nylon 9T | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $5.25000 | $5.25 |
10 | $4.45200 | $44.52 |
25 | $4.17280 | $104.32 |
50 | $3.97380 | $198.69 |
104 | $3.77337 | $392.43 |
312 | $3.49176 | $1,089.43 |
520 | $3.36821 | $1,751.47 |
1,040 | $3.20753 | $3,335.83 |
2,600 | $3.00687 | $7,817.86 |
Unit Price without GST: | $5.25000 |
---|---|
Unit Price with GST: | $5.77500 |