
VNLD5300TR-E | |
|---|---|
DigiKey Part Number | 497-14324-2-ND - Tape & Reel (TR) 497-14324-1-ND - Cut Tape (CT) 497-14324-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VNLD5300TR-E |
Description | IC PWR DRIVER N-CHANNEL 1:1 8SO |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 2A 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | VNLD5300TR-E Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 2 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | Low Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 36V (Max) | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 2A | |
Rds On (Typ) | 300mOhm | |
Input Type | Non-Inverting | |
Features | Auto Restart, Status Flag | |
Fault Protection | Current Limiting (Fixed), Open Load Detect, Over Temperature, Over Voltage, UVLO | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-SOIC | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.68000 | $1.68 |
| 10 | $1.21500 | $12.15 |
| 25 | $1.09920 | $27.48 |
| 100 | $0.97110 | $97.11 |
| 250 | $0.90988 | $227.47 |
| 500 | $0.87296 | $436.48 |
| 1,000 | $0.84260 | $842.60 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.83485 | $2,087.12 |
| 5,000 | $0.81494 | $4,074.70 |
| 7,500 | $0.80497 | $6,037.27 |
| 12,500 | $0.79393 | $9,924.12 |
| 17,500 | $0.78747 | $13,780.73 |
| Unit Price without GST: | $1.68000 |
|---|---|
| Unit Price with GST: | $1.84800 |










