
VNH7100BASTR | |
|---|---|
DigiKey Part Number | 497-17627-2-ND - Tape & Reel (TR) 497-17627-1-ND - Cut Tape (CT) 497-17627-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VNH7100BASTR |
Description | IC MOTOR DRIVER 4V-28V 16SO |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Motor Driver Power MOSFET PWM 16-SO |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Motor Type - Stepper | - | |
Motor Type - AC, DC | Brushed DC | |
Function | Driver - Fully Integrated, Control and Power Stage | |
Output Configuration | Half Bridge (2) | |
Interface | PWM | |
Technology | Power MOSFET | |
Step Resolution | - | |
Applications | - | |
Current - Output | 15A | |
Voltage - Supply | 4V ~ 28V | |
Voltage - Load | 4V ~ 28V | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $5.12000 | $5.12 |
| 10 | $3.84000 | $38.40 |
| 25 | $3.52080 | $88.02 |
| 100 | $3.16970 | $316.97 |
| 250 | $3.00212 | $750.53 |
| 500 | $2.90122 | $1,450.61 |
| 1,000 | $2.81809 | $2,818.09 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $2.73038 | $6,825.95 |
| 5,000 | $2.67752 | $13,387.60 |
| Unit Price without GST: | $5.12000 |
|---|---|
| Unit Price with GST: | $5.63200 |











