

VIPER06HS | |
|---|---|
DigiKey Part Number | 497-16228-5-ND |
Manufacturer | |
Manufacturer Product Number | VIPER06HS |
Description | IC OFFLINE SWITCH MULT TOP 10SSO |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | Converter Offline Buck, Flyback Topology 115kHz 10-SSOP |
Datasheet | Datasheet |
EDA/CAD Models | VIPER06HS Models |
Category | Voltage - Supply (Vcc/Vdd) 11.5V ~ 23.5V |
Manufacturer STMicroelectronics | Duty Cycle 70% |
Series | Frequency - Switching 115kHz |
Packaging Tube | Power (Watts) 8 W |
Part Status Active | Fault Protection Current Limiting, Open Loop, Over Temperature |
Output Isolation Either | Operating Temperature -40°C ~ 150°C (TJ) |
Internal Switch(s) Yes | Package / Case 10-SOP (0.154", 3.90mm Width) |
Voltage - Breakdown 800V | Supplier Device Package 10-SSOP |
Topology Buck, Flyback | Mounting Type Surface Mount |
Voltage - Start Up 13 V | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.69000 | $2.69 |
| 10 | $1.97900 | $19.79 |
| 25 | $1.80080 | $45.02 |
| 100 | $1.60420 | $160.42 |
| 300 | $1.49450 | $448.35 |
| 500 | $1.45394 | $726.97 |
| 1,000 | $1.40743 | $1,407.43 |
| 2,500 | $1.35832 | $3,395.80 |
| 5,000 | $1.32874 | $6,643.70 |
| Unit Price without GST: | $2.69000 |
|---|---|
| Unit Price with GST: | $2.95900 |















