
TSZ182IQ2T | |
|---|---|
DigiKey Part Number | 497-17036-2-ND - Tape & Reel (TR) 497-17036-1-ND - Cut Tape (CT) 497-17036-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TSZ182IQ2T |
Description | IC OPAMP ZERO-DRIFT 2 CIRC 8DFN |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | Zero-Drift Amplifier 2 Circuit Rail-to-Rail 8-DFN (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | TSZ182IQ2T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | Rail-to-Rail | |
Slew Rate | 4.7V/µs | |
Gain Bandwidth Product | 3 MHz | |
Current - Input Bias | 30 pA | |
Voltage - Input Offset | 25 µV | |
Current - Supply | 700µA (x2 Channels) | |
Current - Output / Channel | 29 mA | |
Voltage - Supply Span (Min) | 2.2 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 8-UFDFN Exposed Pad | |
Supplier Device Package | 8-DFN (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.98000 | $1.98 |
| 10 | $1.43800 | $14.38 |
| 25 | $1.30320 | $32.58 |
| 100 | $1.15490 | $115.49 |
| 250 | $1.08392 | $270.98 |
| 500 | $1.04120 | $520.60 |
| 1,000 | $1.00604 | $1,006.04 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.96260 | $2,887.80 |
| 6,000 | $0.94134 | $5,648.04 |
| 9,000 | $0.93070 | $8,376.30 |
| 15,000 | $0.91890 | $13,783.50 |
| Unit Price without GST: | $1.98000 |
|---|---|
| Unit Price with GST: | $2.17800 |











