
TSV911IYLT | |
|---|---|
DigiKey Part Number | 497-10469-2-ND - Tape & Reel (TR) 497-10469-1-ND - Cut Tape (CT) 497-10469-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TSV911IYLT |
Description | IC OPAMP GP 1 CIRCUIT SOT23-5 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 1 Circuit Rail-to-Rail SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | TSV911IYLT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | Rail-to-Rail | |
Slew Rate | 4.5V/µs | |
Gain Bandwidth Product | 8 MHz | |
Current - Input Bias | 1 pA | |
Voltage - Input Offset | 4.5 mV | |
Current - Supply | 820µA | |
Current - Output / Channel | 35 mA | |
Voltage - Supply Span (Min) | 2.5 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.68000 | $1.68 |
| 10 | $1.21100 | $12.11 |
| 25 | $1.09400 | $27.35 |
| 100 | $0.96490 | $96.49 |
| 250 | $0.90344 | $225.86 |
| 500 | $0.86638 | $433.19 |
| 1,000 | $0.83583 | $835.83 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.75965 | $2,278.95 |
| 6,000 | $0.74193 | $4,451.58 |
| 9,000 | $0.73305 | $6,597.45 |
| 15,000 | $0.72322 | $10,848.30 |
| 21,000 | $0.71747 | $15,066.87 |
| Unit Price without GST: | $1.68000 |
|---|---|
| Unit Price with GST: | $1.84800 |









