
STP16CPC26MTR | |
|---|---|
DigiKey Part Number | 497-11984-2-ND - Tape & Reel (TR) 497-11984-1-ND - Cut Tape (CT) 497-11984-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | STP16CPC26MTR |
Description | IC LED DRVR LIN ANALOG 90MA 24SO |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 16 Output Linear Shift Register Analog Dimming 90mA 24-SO |
Datasheet | Datasheet |
EDA/CAD Models | STP16CPC26MTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Linear | |
Topology | Shift Register | |
Internal Switch(s) | Yes | |
Number of Outputs | 16 | |
Voltage - Supply (Min) | 3V | |
Voltage - Supply (Max) | 5.5V | |
Voltage - Output | 20V | |
Current - Output / Channel | 90mA | |
Frequency | 30MHz | |
Dimming | Analog | |
Applications | Lighting | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 24-SOIC (0.295", 7.50mm Width) | |
Supplier Device Package | 24-SO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.29000 | $2.29 |
| 10 | $1.67300 | $16.73 |
| 25 | $1.51880 | $37.97 |
| 100 | $1.34940 | $134.94 |
| 250 | $1.26852 | $317.13 |
| 500 | $1.21978 | $609.89 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $1.17967 | $1,179.67 |
| 2,000 | $1.14666 | $2,293.32 |
| 3,000 | $1.13014 | $3,390.42 |
| 5,000 | $1.11182 | $5,559.10 |
| 7,000 | $1.10112 | $7,707.84 |
| 10,000 | $1.09082 | $10,908.20 |




