
STMPS2161STR | |
|---|---|
DigiKey Part Number | 497-6936-2-ND - Tape & Reel (TR) 497-6936-1-ND - Cut Tape (CT) 497-6936-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | STMPS2161STR |
Description | IC PWR SWITCH N-CHAN 1:1 SOT23-5 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 1A SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | STMPS2161STR Models |
Category | Voltage - Supply (Vcc/Vdd) Not Required |
Mfr | Current - Output (Max) 1A |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Rds On (Typ) 90mOhm |
Part Status Active | Input Type Non-Inverting |
Switch Type | Fault Protection Current Limiting (Fixed), Over Temperature, Reverse Current, UVLO |
Number of Outputs 1 | Operating Temperature -40°C ~ 125°C (TJ) |
Ratio - Input:Output 1:1 | Mounting Type Surface Mount |
Output Configuration High Side | Supplier Device Package SOT-23-5 |
Output Type N-Channel | Package / Case |
Interface On/Off | Base Product Number |
Voltage - Load 2.7V ~ 5.5V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.38000 | $1.38 |
| 10 | $0.99200 | $9.92 |
| 25 | $0.89360 | $22.34 |
| 100 | $0.78570 | $78.57 |
| 250 | $0.73436 | $183.59 |
| 500 | $0.70346 | $351.73 |
| 1,000 | $0.68150 | $681.50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.64658 | $1,939.74 |
| 6,000 | $0.63119 | $3,787.14 |
| 9,000 | $0.62349 | $5,611.41 |
| 15,000 | $0.61495 | $9,224.25 |
| 21,000 | $0.60997 | $12,809.37 |
| Unit Price without GST: | $1.38000 |
|---|---|
| Unit Price with GST: | $1.51800 |











