
STMPS2161MTR | |
|---|---|
DigiKey Part Number | 497-6854-2-ND - Tape & Reel (TR) 497-6854-1-ND - Cut Tape (CT) 497-6854-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | STMPS2161MTR |
Description | IC PWR SWITCH N-CHANNEL 1:1 8SO |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 1A 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | STMPS2161MTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 2.7V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 1A | |
Rds On (Typ) | 110mOhm | |
Input Type | Non-Inverting | |
Features | - | |
Fault Protection | Current Limiting (Fixed), Over Temperature, Reverse Current, UVLO | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-SOIC | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.55000 | $1.55 |
| 10 | $1.11400 | $11.14 |
| 25 | $1.00520 | $25.13 |
| 100 | $0.88560 | $88.56 |
| 250 | $0.82840 | $207.10 |
| 500 | $0.79390 | $396.95 |
| 1,000 | $0.76552 | $765.52 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.73555 | $1,838.88 |
| 5,000 | $0.71748 | $3,587.40 |
| 7,500 | $0.70843 | $5,313.23 |
| 12,500 | $0.69841 | $8,730.12 |
| 17,500 | $0.69255 | $12,119.62 |
| Unit Price without GST: | $1.55000 |
|---|---|
| Unit Price with GST: | $1.70500 |


