


STM32G431CBT6 | |
|---|---|
DigiKey Part Number | 497-19473-ND |
Manufacturer | |
Manufacturer Product Number | STM32G431CBT6 |
Description | IC MCU 32BIT 128KB FLASH 48LQFP |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | ARM® Cortex®-M4F STM32G4 Microcontroller IC 32-Bit 170MHz 128KB (128K x 8) FLASH 48-LQFP (7x7) |
Datasheet | Datasheet |
EDA/CAD Models | STM32G431CBT6 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Core Processor | ARM® Cortex®-M4F | |
Core Size | 32-Bit | |
Speed | 170MHz | |
Connectivity | CANbus, I2C, IrDA, LINbus, SPI, UART/USART | |
Peripherals | Brown-out Detect/Reset, DMA, I2S, POR, PWM, WDT | |
Number of I/O | 38 | |
Program Memory Size | ||
Program Memory Type | FLASH | |
EEPROM Size | - | |
RAM Size | 32K x 8 | |
Voltage - Supply (Vcc/Vdd) | 1.71V ~ 3.6V | |
Data Converters | A/D 17x12b; D/A 4x12b | |
Oscillator Type | Internal | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 48-LQFP (7x7) | |
Package / Case | 48-LQFP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $7.68000 | $7.68 |
| 10 | $5.86300 | $58.63 |
| 25 | $5.40800 | $135.20 |
| 100 | $4.90730 | $490.73 |
| 250 | $4.66852 | $1,167.13 |
| 500 | $4.52464 | $2,262.32 |
| 1,000 | $4.40625 | $4,406.25 |
| 2,500 | $4.28126 | $10,703.15 |
| Unit Price without GST: | $7.68000 |
|---|---|
| Unit Price with GST: | $8.44800 |





















