


STM32F071C8U6 | |
|---|---|
DigiKey Part Number | 497-18520-ND |
Manufacturer | |
Manufacturer Product Number | STM32F071C8U6 |
Description | IC MCU 32BIT 64KB FLASH 48UFQFPN |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | ARM® Cortex®-M0 STM32F0 Microcontroller IC 32-Bit 48MHz 64KB (64K x 8) FLASH 48-UFQFPN (7x7) |
Datasheet | Datasheet |
EDA/CAD Models | STM32F071C8U6 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Core Processor | ARM® Cortex®-M0 | |
Core Size | 32-Bit | |
Speed | 48MHz | |
Connectivity | HDMI-CEC, I2C, IrDA, LINbus, SPI, UART/USART | |
Peripherals | DMA, I2S, POR, PWM, WDT | |
Number of I/O | 37 | |
Program Memory Size | ||
Program Memory Type | FLASH | |
EEPROM Size | - | |
RAM Size | 16K x 8 | |
Voltage - Supply (Vcc/Vdd) | 1.65V ~ 3.6V | |
Data Converters | A/D 13x12b; D/A 2x12b | |
Oscillator Type | Internal | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 48-UFQFPN (7x7) | |
Package / Case | 48-UFQFN Exposed Pad | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $6.04000 | $6.04 |
| 10 | $4.55400 | $45.54 |
| 25 | $4.18400 | $104.60 |
| 100 | $3.77750 | $377.75 |
| 250 | $3.58356 | $895.89 |
| 500 | $3.46660 | $1,733.30 |
| 1,560 | $3.31781 | $5,175.78 |
| 3,120 | $3.24790 | $10,133.45 |
| Unit Price without GST: | $6.04000 |
|---|---|
| Unit Price with GST: | $6.64400 |















