
STAP16DPS05XTTR | |
|---|---|
DigiKey Part Number | 497-14593-2-ND - Tape & Reel (TR) 497-14593-1-ND - Cut Tape (CT) 497-14593-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | STAP16DPS05XTTR |
Description | IC LED DRVR LINEAR 100MA 24TSSOP |
Customer Reference | |
Detailed Description | LED Driver IC 16 Output Linear Shift Register Dimming 100mA 24-TSSOP-EP |
Datasheet | Datasheet |
EDA/CAD Models | STAP16DPS05XTTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Last Time Buy | |
Type | Linear | |
Topology | Shift Register | |
Internal Switch(s) | Yes | |
Number of Outputs | 16 | |
Voltage - Supply (Min) | 3V | |
Voltage - Supply (Max) | 5.5V | |
Voltage - Output | 20V | |
Current - Output / Channel | 100mA | |
Frequency | 30MHz | |
Dimming | - | |
Applications | Backlight | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 24-TSSOP (0.173", 4.40mm Width) Exposed Pad | |
Supplier Device Package | 24-TSSOP-EP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.68000 | $3.68 |
| 10 | $2.73800 | $27.38 |
| 25 | $2.50160 | $62.54 |
| 100 | $2.24210 | $224.21 |
| 250 | $2.11820 | $529.55 |
| 500 | $2.04350 | $1,021.75 |
| 1,000 | $1.98201 | $1,982.01 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $1.91712 | $4,792.80 |
| 5,000 | $1.87801 | $9,390.05 |
| 7,500 | $1.85842 | $13,938.15 |
| Unit Price without GST: | $3.68000 |
|---|---|
| Unit Price with GST: | $4.04800 |


