
SM15T33AY | |
|---|---|
DigiKey Part Number | 497-10901-2-ND - Tape & Reel (TR) 497-10901-1-ND - Cut Tape (CT) 497-10901-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SM15T33AY |
Description | TVS DIODE 28.2VWM 59VC SMC |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 59V Clamp 169A (8/20µs) Ipp Tvs Diode Surface Mount SMC |
Datasheet | Datasheet |
EDA/CAD Models | SM15T33AY Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 28.2V | |
Voltage - Breakdown (Min) | 31.4V | |
Voltage - Clamping (Max) @ Ipp | 59V | |
Current - Peak Pulse (10/1000µs) | 169A (8/20µs) | |
Power - Peak Pulse | 1500W (1.5kW) | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | - | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AB, SMC | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.58000 | $1.58 |
| 10 | $1.29800 | $12.98 |
| 100 | $0.92790 | $92.79 |
| 500 | $0.74614 | $373.07 |
| 1,000 | $0.72850 | $728.50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.61809 | $1,545.23 |
| 5,000 | $0.59596 | $2,979.80 |
| 7,500 | $0.59517 | $4,463.77 |
| Unit Price without GST: | $1.58000 |
|---|---|
| Unit Price with GST: | $1.73800 |










