
PD55003TR-E | |
|---|---|
DigiKey Part Number | 497-19295-2-ND - Tape & Reel (TR) 497-19295-1-ND - Cut Tape (CT) 497-19295-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PD55003TR-E |
Description | RF MOSFET LDMOS 12.5V POWERSO10 |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | RF Mosfet 12.5 V 50 mA 500MHz 17dB 3W 10-PowerSO |
Datasheet | Datasheet |
EDA/CAD Models | PD55003TR-E Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | LDMOS | |
Frequency | 500MHz | |
Gain | 17dB | |
Voltage - Test | 12.5 V | |
Current Rating (Amps) | 2.5A | |
Noise Figure | - | |
Current - Test | 50 mA | |
Power - Output | 3W | |
Voltage - Rated | 40 V | |
Package / Case | PowerSO-10 Exposed Bottom Pad | |
Supplier Device Package | 10-PowerSO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $13.04000 | $13.04 |
| 10 | $10.13100 | $101.31 |
| 25 | $9.40360 | $235.09 |
| 100 | $8.68680 | $868.68 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 600 | $7.94068 | $4,764.41 |
| 1,200 | $7.76109 | $9,313.31 |
| 1,800 | $7.67121 | $13,808.18 |
| Unit Price without GST: | $13.04000 |
|---|---|
| Unit Price with GST: | $14.34400 |




