


P-L496G-CELL02 | |
|---|---|
DigiKey Part Number | 497-18007-ND |
Manufacturer | |
Manufacturer Product Number | P-L496G-CELL02 |
Description | DISCOVERY STM32L496AGI6 EVAL BRD |
Manufacturer Standard Lead Time | 99 Weeks |
Customer Reference | |
Detailed Description | STM32L496 Discovery STM32L4 ARM® Cortex®-M4 MCU 32-Bit Embedded Evaluation Board |
Datasheet | Datasheet |
Category | Platform |
Mfr | Utilized IC / Part STM32L496 |
Series | Mounting Type Fixed |
Packaging Bulk | Contents Board(s) |
Part Status Active | Interconnect System Arduino R3 Shield, STMod+ |
Type MCU 32-Bit | Suggested Programming Environment IAR EW, Keil MDK, STM32Cube |
Core Processor ARM® Cortex®-M4 | Base Product Number |
| Bulk: | 20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $185.79000 | $185.79 |
| Unit Price without GST: | $185.79000 |
|---|---|
| Unit Price with GST: | $204.36900 |

