
M95040-DRDW8TP/K | |
|---|---|
DigiKey Part Number | 497-16063-2-ND - Tape & Reel (TR) 497-16063-1-ND - Cut Tape (CT) 497-16063-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | M95040-DRDW8TP/K |
Description | IC EEPROM 4KBIT SPI 20MHZ 8TSSOP |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | EEPROM Memory IC 4Kbit SPI 20 MHz 8-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | M95040-DRDW8TP/K Models |
Category | Clock Frequency 20 MHz |
Mfr | Write Cycle Time - Word, Page 4ms |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Supply 1.8V ~ 5.5V |
Part Status Active | Operating Temperature -40°C ~ 105°C (TA) |
DigiKey Programmable Not Verified | Grade Automotive |
Memory Type Non-Volatile | Qualification AEC-Q100 |
Memory Format | Mounting Type Surface Mount |
Technology EEPROM | Package / Case |
Memory Size | Supplier Device Package 8-TSSOP |
Memory Organization 512 x 8 | Base Product Number |
Memory Interface SPI |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| M95040-DRDW3TP/K | STMicroelectronics | 3,860 | 497-14442-1-ND | $0.92000 | Similar |
| 25LC040A-I/ST | Microchip Technology | 250 | 25LC040A-I/ST-ND | $0.86000 | Similar |
| 25LC040AT-I/ST | Microchip Technology | 286 | 25LC040AT-I/STCT-ND | $0.93000 | Similar |
| 25LC040AX-I/ST | Microchip Technology | 58 | 25LC040AX-I/ST-ND | $0.86000 | Similar |
| AT25040B-XHL-B | Microchip Technology | 1,000 | AT25040B-XHL-B-ND | $0.52000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.71000 | $0.71 |
| 10 | $0.66500 | $6.65 |
| 25 | $0.64760 | $16.19 |
| 50 | $0.63420 | $31.71 |
| 100 | $0.62080 | $62.08 |
| 250 | $0.60272 | $150.68 |
| 500 | $0.58898 | $294.49 |
| 1,000 | $0.57519 | $575.19 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | $0.54777 | $2,191.08 |
| 8,000 | $0.53422 | $4,273.76 |
| 12,000 | $0.52637 | $6,316.44 |
| 20,000 | $0.51658 | $10,331.60 |
| 28,000 | $0.51019 | $14,285.32 |
| Unit Price without GST: | $0.71000 |
|---|---|
| Unit Price with GST: | $0.78100 |

