


LNBH26PQR | |
|---|---|
DigiKey Part Number | 497-13142-2-ND - Tape & Reel (TR) 497-13142-1-ND - Cut Tape (CT) 497-13142-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LNBH26PQR |
Description | IC REG CONV SAT TV 2OUT 24QFN |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | - Converter, Analog and Digital Satellite STB Receivers/SatTV Voltage Regulator IC 2 Output 24-QFN (4x4) |
Datasheet | Datasheet |
EDA/CAD Models | LNBH26PQR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Applications | Converter, Analog and Digital Satellite STB Receivers/SatTV | |
Voltage - Input | 8V ~ 16V | |
Number of Outputs | 2 | |
Voltage - Output | 13V, 18.15V | |
Operating Temperature | 0°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 24-VFQFN Exposed Pad | |
Supplier Device Package | 24-QFN (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.77000 | $4.77 |
| 10 | $3.58000 | $35.80 |
| 25 | $3.28160 | $82.04 |
| 100 | $2.95420 | $295.42 |
| 250 | $2.79800 | $699.50 |
| 500 | $2.70388 | $1,351.94 |
| 1,000 | $2.62640 | $2,626.40 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | $2.51016 | $10,040.64 |
| Unit Price without GST: | $4.77000 |
|---|---|
| Unit Price with GST: | $5.24700 |



