


LD39050PU25R | |
|---|---|
DigiKey Part Number | 497-8715-2-ND - Tape & Reel (TR) 497-8715-1-ND - Cut Tape (CT) 497-8715-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LD39050PU25R |
Description | IC REG LINEAR 2.5V 500MA 6-DFN |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 500mA 6-DFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | LD39050PU25R Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 2.5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.4V @ 500mA | |
Current - Output | ||
Current - Quiescent (Iq) | 50 µA | |
Current - Supply (Max) | 200 µA | |
PSRR | 65dB ~ 62dB (1kHz ~ 10kHz) | |
Control Features | Enable, Power Good | |
Protection Features | Over Current, Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 6-VDFN Exposed Pad | |
Supplier Device Package | 6-DFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.53000 | $1.53 |
| 10 | $1.10400 | $11.04 |
| 25 | $0.99640 | $24.91 |
| 100 | $0.87860 | $87.86 |
| 250 | $0.82216 | $205.54 |
| 500 | $0.78820 | $394.10 |
| 1,000 | $0.76730 | $767.30 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.72567 | $2,177.01 |
| 6,000 | $0.70876 | $4,252.56 |
| 9,000 | $0.70030 | $6,302.70 |
| 15,000 | $0.69091 | $10,363.65 |
| 21,000 | $0.68543 | $14,394.03 |
| Unit Price without GST: | $1.53000 |
|---|---|
| Unit Price with GST: | $1.68300 |

