
L6228PDTR | |
|---|---|
DigiKey Part Number | 497-4007-2-ND - Tape & Reel (TR) 497-4007-1-ND - Cut Tape (CT) 497-4007-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | L6228PDTR |
Description | IC MTR DRV BIPOLAR 8-52V 36PWRSO |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Bipolar Motor Driver DMOS Parallel PowerSO-36 Slug Up |
Datasheet | Datasheet |
EDA/CAD Models | L6228PDTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Motor Type - Stepper | Bipolar | |
Motor Type - AC, DC | - | |
Function | Driver - Fully Integrated, Control and Power Stage | |
Output Configuration | Half Bridge (4) | |
Interface | Parallel | |
Technology | DMOS | |
Step Resolution | 1, 1/2 | |
Applications | General Purpose | |
Current - Output | 1.4A | |
Voltage - Supply | 8V ~ 52V | |
Voltage - Load | 8V ~ 52V | |
Operating Temperature | -25°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 36-PowerBSSOP (0.433", 11.00mm Width) | |
Supplier Device Package | PowerSO-36 Slug Up | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $11.11000 | $11.11 |
| 10 | $8.58500 | $85.85 |
| 25 | $7.95400 | $198.85 |
| 100 | $7.26010 | $726.01 |
| 250 | $6.92928 | $1,732.32 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 600 | $6.68360 | $4,010.16 |
| 1,200 | $6.52768 | $7,833.22 |
| 1,800 | $6.44961 | $11,609.30 |
| Unit Price without GST: | $11.11000 |
|---|---|
| Unit Price with GST: | $12.22100 |


