
L6207QTR | |
|---|---|
DigiKey Part Number | 497-11955-2-ND - Tape & Reel (TR) 497-11955-1-ND - Cut Tape (CT) 497-11955-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | L6207QTR |
Description | IC HALF BRIDGE DRV 2.5A 48VFQFPN |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | Half Bridge (4) Driver DC Motors, Stepper Motors, Voltage Regulators DMOS 48-VFQFPN (7x7) |
Datasheet | Datasheet |
EDA/CAD Models | L6207QTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | Half Bridge (4) | |
Applications | DC Motors, Stepper Motors, Voltage Regulators | |
Interface | Logic | |
Load Type | Inductive | |
Technology | DMOS | |
Rds On (Typ) | 280mOhm LS, 340mOhm HS | |
Current - Output / Channel | 2.5A | |
Current - Peak Output | 5.6A | |
Voltage - Supply | 8V ~ 52V | |
Voltage - Load | 8V ~ 52V | |
Operating Temperature | -25°C ~ 125°C (TJ) | |
Features | Bootstrap Circuit | |
Fault Protection | Current Limiting, Over Temperature, UVLO | |
Mounting Type | Surface Mount | |
Package / Case | 48-VFQFN Exposed Pad | |
Supplier Device Package | 48-VFQFPN (7x7) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $7.32000 | $7.32 |
| 10 | $5.56000 | $55.60 |
| 25 | $5.12040 | $128.01 |
| 100 | $4.63730 | $463.73 |
| 250 | $4.40700 | $1,101.75 |
| 500 | $4.26826 | $2,134.13 |
| 1,000 | $4.15404 | $4,154.04 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $3.71231 | $9,280.77 |
| Unit Price without GST: | $7.32000 |
|---|---|
| Unit Price with GST: | $8.05200 |




