
L298P013TR | |
|---|---|
DigiKey Part Number | 497-3624-2-ND - Tape & Reel (TR) 497-3624-1-ND - Cut Tape (CT) 497-3624-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | L298P013TR |
Description | IC HALF BRIDGE DRIVER POWERSO-20 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Half Bridge (4) Driver DC Motors, Relays, Solenoids, Stepper Motors Bipolar PowerSO-20 |
Datasheet | Datasheet |
EDA/CAD Models | L298P013TR Models |
Category | Current - Peak Output 2A |
Manufacturer STMicroelectronics | Voltage - Supply 4.5V ~ 7V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Load 4.8V ~ 46V |
Part Status Active | Operating Temperature -25°C ~ 130°C (TJ) |
Output Configuration Half Bridge (4) | Fault Protection Current Limiting, Over Temperature |
Applications DC Motors, Relays, Solenoids, Stepper Motors | Mounting Type Surface Mount |
Interface Logic | Package / Case 20-SOIC (0.433", 11.00mm Width) Exposed Pad |
Load Type Inductive | Supplier Device Package PowerSO-20 |
Technology Bipolar | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $18.35000 | $18.35 |
| 10 | $14.41400 | $144.14 |
| 25 | $13.43080 | $335.77 |
| 100 | $12.34890 | $1,234.89 |
| 250 | $12.27140 | $3,067.85 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 600 | $11.45042 | $6,870.25 |
| 1,200 | $11.20748 | $13,448.98 |
| Unit Price without GST: | $18.35000 |
|---|---|
| Unit Price with GST: | $20.18500 |











