


FERD20H60CTS | |
|---|---|
DigiKey Part Number | 497-17688-ND |
Manufacturer | |
Manufacturer Product Number | FERD20H60CTS |
Description | DIODE ARRAY FERD 60V 10A TO-220 |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Common Cathode 60 V 10A Through Hole TO-220-3 |
Datasheet | Datasheet |
EDA/CAD Models | FERD20H60CTS Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Diode Configuration | 1 Pair Common Cathode | |
Technology | FERD (Field Effect Rectifier Diode) | |
Voltage - DC Reverse (Vr) (Max) | 60 V | |
Current - Average Rectified (Io) (per Diode) | 10A | |
Voltage - Forward (Vf) (Max) @ If | 575 mV @ 10 A | |
Speed | No Recovery Time > 500mA (Io) | |
Current - Reverse Leakage @ Vr | 200 µA @ 60 V | |
Operating Temperature - Junction | 175°C (Max) | |
Mounting Type | Through Hole | |
Package / Case | TO-220-3 | |
Supplier Device Package | TO-220 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.33000 | $1.33 |
| 10 | $0.91800 | $9.18 |
| 100 | $0.90720 | $90.72 |
| 500 | $0.70864 | $354.32 |
| 1,000 | $0.61773 | $617.73 |
| 2,000 | $0.59096 | $1,181.92 |
| 5,000 | $0.53277 | $2,663.85 |
| 10,000 | $0.49683 | $4,968.30 |
| Unit Price without GST: | $1.33000 |
|---|---|
| Unit Price with GST: | $1.46300 |






