
1.5KE33A | |
|---|---|
DigiKey Part Number | 497-6604-1-ND - Cut Tape (CT) 497-6604-3-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | 1.5KE33A |
Description | TVS DIODE 28.2VWM 45.7VC DO201 |
Customer Reference | |
Detailed Description | 45.7V Clamp 33A Ipp Tvs Diode Through Hole DO-201 |
Datasheet | Datasheet |
EDA/CAD Models | 1.5KE33A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Cut Tape (CT) Tape & Box (TB) | |
Part Status | Obsolete | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 28.2V | |
Voltage - Breakdown (Min) | 31.4V | |
Voltage - Clamping (Max) @ Ipp | 45.7V | |
Current - Peak Pulse (10/1000µs) | 33A | |
Power - Peak Pulse | 1500W (1.5kW) | |
Power Line Protection | Yes | |
Applications | General Purpose | |
Capacitance @ Frequency | 2700pF @ 1MHz | |
Operating Temperature | -55°C ~ 150°C | |
Mounting Type | Through Hole | |
Package / Case | DO-201AA, DO-27, Axial | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.68000 | $1.68 |
| 10 | $1.05300 | $10.53 |
| 100 | $0.69130 | $69.13 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 600 | $0.52163 | $312.98 |
| 1,200 | $0.47373 | $568.48 |
| 1,800 | $0.44932 | $808.78 |
| 3,000 | $0.42186 | $1,265.58 |
| 4,200 | $0.40560 | $1,703.52 |
| Unit Price without GST: | $1.68000 |
|---|---|
| Unit Price with GST: | $1.84800 |





