
JBXER1G02FCSDSR | |
|---|---|
DigiKey Part Number | SOU1670-ND |
Manufacturer | |
Manufacturer Product Number | JBXER1G02FCSDSR |
Description | CONN RCPT FMALE 2POS GOLD CRIMP |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | 2 Position Circular Connector Receptacle, Female Sockets Crimp |
Datasheet | Datasheet |
EDA/CAD Models | JBXER1G02FCSDSR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | ||
Number of Positions | 2 | |
Shell Size - Insert | 1 | |
Shell Size, MIL | - | |
Mounting Type | Panel Mount | |
Mounting Feature | Bulkhead - Rear Side Nut | |
Termination | Crimp | |
Fastening Type | Push-Pull | |
Orientation | G | |
Primary Material | Metal | |
Shell Material | Brass | |
Shell Finish | Chrome over Nickel | |
Contact Finish - Mating | Gold | |
Color | Silver | |
Ingress Protection | IP40 | |
Material Flammability Rating | UL94 V-0 | |
Features | - | |
Shielding | ||
Current Rating (Amps) | 15A | |
Voltage Rating | 760V | |
Cable Opening | - | |
Operating Temperature | -40°C ~ 125°C | |
Backshell Material, Plating | - | |
Contact Material | - | |
Contact Finish Thickness - Mating | 19.7µin (0.50µm) | |
Insert Material | Polyetheretherketone (PEEK) | |
Applications | Industrial, Instrumentation, Medical, Telecommunications | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $47.36000 | $47.36 |
| 10 | $40.24700 | $402.47 |
| 25 | $37.72720 | $943.18 |
| 50 | $35.92740 | $1,796.37 |
| 100 | $34.21390 | $3,421.39 |
| 250 | $32.07444 | $8,018.61 |
| 500 | $30.78608 | $15,393.04 |
| Unit Price without GST: | $47.36000 |
|---|---|
| Unit Price with GST: | $52.09600 |




