




E100E | |
|---|---|
DigiKey Part Number | 2106-E100E-ND |
Manufacturer | |
Manufacturer Product Number | E100E |
Description | PWR XFMR LAMINATED 100VA CHAS MT |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Laminated Core 100VA Power Transformer 120V, 240V Primary 24V Secondary Chassis Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | SolaHD | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Type | Laminated Core | |
Voltage - Primary | 120V, 240V | |
Voltage - Secondary (Full Load) | 24V | |
Current - Output (Max) | - | |
Primary Winding(s) | Dual, Multiple Taps | |
Secondary Winding(s) | Single | |
Center Tap | Yes | |
Power - Max | 100VA | |
Mounting Type | Chassis Mount | |
Termination Style | Solder, Quick Connect | |
Voltage - Isolation | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $131.81000 | $131.81 |
| 16 | $115.88125 | $1,854.10 |
| 32 | $112.18250 | $3,589.84 |
| 56 | $109.27500 | $6,119.40 |
| 104 | $106.14240 | $11,038.81 |
| Unit Price without GST: | $131.81000 |
|---|---|
| Unit Price with GST: | $144.99100 |







