
P6KE170A | |
|---|---|
DigiKey Part Number | 1655-P6KE170ATB-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | P6KE170A |
Description | TVS DIODE 145VWM 234VC DO15 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 234V Clamp 2.6A Ipp Tvs Diode Through Hole DO-15 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Box (TB) | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 145V | |
Voltage - Breakdown (Min) | 162V | |
Voltage - Clamping (Max) @ Ipp | 234V | |
Current - Peak Pulse (10/1000µs) | 2.6A | |
Power - Peak Pulse | 600W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -65°C ~ 175°C (TJ) | |
Mounting Type | Through Hole | |
Package / Case | DO-204AC, DO-15, Axial | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | $0.14196 | $567.84 |
| 8,000 | $0.12917 | $1,033.36 |
| 12,000 | $0.12265 | $1,471.80 |
| 20,000 | $0.11532 | $2,306.40 |
| 28,000 | $0.11098 | $3,107.44 |
| 40,000 | $0.10676 | $4,270.40 |
| 100,000 | $0.09913 | $9,913.00 |
| Unit Price without GST: | $0.14196 |
|---|---|
| Unit Price with GST: | $0.15616 |

