
MB6F | |
|---|---|
DigiKey Part Number | 1655-MB6FTR-ND - Tape & Reel (TR) 1655-MB6FCT-ND - Cut Tape (CT) 1655-MB6FDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MB6F |
Description | BRIDGE RECT 1P 600V 500MA MBF |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Bridge Rectifier Single Phase Standard 600 V Surface Mount MBF |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | SMC Diode Solutions | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Type | Single Phase | |
Technology | Standard | |
Voltage - Peak Reverse (Max) | 600 V | |
Current - Average Rectified (Io) | 500 mA | |
Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 800 mA | |
Current - Reverse Leakage @ Vr | 5 µA @ 600 V | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, Gull Wing | |
Supplier Device Package | MBF | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.38000 | $0.38 |
| 10 | $0.23200 | $2.32 |
| 100 | $0.14460 | $14.46 |
| 500 | $0.10604 | $53.02 |
| 1,000 | $0.09352 | $93.52 |
| 2,000 | $0.08296 | $165.92 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | $0.07148 | $357.40 |
| 10,000 | $0.06438 | $643.80 |
| 15,000 | $0.06075 | $911.25 |
| 25,000 | $0.05668 | $1,417.00 |
| 35,000 | $0.05426 | $1,899.10 |
| 50,000 | $0.05191 | $2,595.50 |
| 125,000 | $0.04676 | $5,845.00 |
| 250,000 | $0.04358 | $10,895.00 |
| Unit Price without GST: | $0.38000 |
|---|---|
| Unit Price with GST: | $0.41800 |










