


DB107 | |
|---|---|
DigiKey Part Number | 1655-DB107-ND |
Manufacturer | |
Manufacturer Product Number | DB107 |
Description | BRIDGE RECT 1PHASE 1KV 1A DB-M |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Bridge Rectifier Single Phase Standard 1 kV Through Hole DB-M |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | SMC Diode Solutions | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Diode Type | Single Phase | |
Technology | Standard | |
Voltage - Peak Reverse (Max) | 1 kV | |
Current - Average Rectified (Io) | 1 A | |
Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 1 A | |
Current - Reverse Leakage @ Vr | 5 µA @ 1000 V | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Through Hole | |
Package / Case | 4-EDIP (0.321", 8.15mm) | |
Supplier Device Package | DB-M | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.70000 | $0.70 |
| 50 | $0.30500 | $15.25 |
| 100 | $0.26680 | $26.68 |
| 500 | $0.19922 | $99.61 |
| 1,000 | $0.17735 | $177.35 |
| 2,000 | $0.15894 | $317.88 |
| 5,000 | $0.13898 | $694.90 |
| 10,000 | $0.12663 | $1,266.30 |
| 50,000 | $0.10500 | $5,250.00 |
| Unit Price without GST: | $0.70000 |
|---|---|
| Unit Price with GST: | $0.77000 |











