Products
Cable AssembliesCapacitorsCircuit ProtectionConnectors, InterconnectsDevelopment Boards, Kits, ProgrammersDiscrete Semiconductor ProductsFans, Thermal ManagementIntegrated Circuits (ICs)OptoelectronicsPower Supplies - Board MountPower Supplies - External/Internal (Off-Board)RelaysResistorsRF/IF and RFIDSensors, TransducersSwitches| Product Information | Match Type | Quantity Available | Unit Price | DigiKey Part Number |
|---|---|---|---|---|
511ABA50M0000AAG Skyworks Solutions Inc. | 0 | |||
Parametric Equivalent | 0 | $10.40000 | 863-510ABA50M0000AAG-ND | |
Parametric Equivalent | 0 | $10.40000 | 863-510ABA50M0000AAGR-ND | |
Parametric Equivalent | 0 | $10.40000 | 863-510ACA50M0000AAG-ND | |
Parametric Equivalent | 0 | $10.40000 | 863-510ACA50M0000AAGR-ND | |
Parametric Equivalent | 0 | $10.40000 | 863-511ABA50M0000AAG-ND | |
Parametric Equivalent | 0 | $10.40000 | 863-511ABA50M0000AAGR-ND | |
Parametric Equivalent | 0 | $10.40000 | 863-511ACA50M0000AAG-ND | |
Parametric Equivalent | 0 | $10.40000 | 863-511ACA50M0000AAGR-ND | |
Parametric Equivalent | 0 | $15.47840 | 530AB50M0000DG-ND | |
Parametric Equivalent | 0 | $14.03812 | 530AB50M0000DGR-ND | |
Parametric Equivalent | 0 | $15.47840 | 863-530MB50M0000DG-ND | |
Parametric Equivalent | 0 | $14.03812 | 863-530MB50M0000DGRTR-ND | |
Parametric Equivalent | 0 | $15.47840 | 531AB50M0000DG-ND | |
Parametric Equivalent | 0 | $14.03812 | 531AB50M0000DGR-ND | |
Parametric Equivalent | 0 | $11.53000 | 863-590AC50M0000DG-ND | |
Parametric Equivalent | 0 | $11.53000 | 863-590AC50M0000DGR-ND | |
Parametric Equivalent | 0 | $11.53000 | 863-591AC50M0000DG-ND | |
Parametric Equivalent | 0 | $11.53000 | 863-591AC50M0000DGR-ND | |
Parametric Equivalent | 0 | $4.69346 | 637E5005I3T-ND | |
Parametric Equivalent | 0 | $4.69346 | 637P5005I3T-ND | |
Parametric Equivalent | 0 | $6.09340 | 2151-CP7050-50.000-3.3-25-X-T-TR-ND | |
Parametric Equivalent | 0 | $10.52220 | 114-SG7050EEN50.0000M-CDGA0TR-ND | |
Parametric Equivalent | 0 | $23.55496 | 114-SG7050EEN50.0000M-CDGA3TR-ND | |
Parametric Equivalent | 0 | $8.95000 | 1473-SIT9120AI-1D1-33E50.000000-ND | |
Parametric Equivalent | 0 | $8.45000 | 1473-SIT9120AI-1D2-33E50.000000-ND | |
Parametric Equivalent | 0 | $4.33094 | 1473-SIT9121AI-1D2-33E50.000000TTR-ND | |
Parametric Equivalent | 0 | $4.39606 | 1473-SIT9121AI-1D2-33E50.000000YTR-ND | |
Parametric Equivalent | 0 | $3.35000 | 800-XLP736050.000000ICT-ND | |
Parametric Equivalent | 0 | $16.50000 | 800-XPP736050.000000ICT-ND | |
Parametric Equivalent | 0 | $4.28000 | 800-XUP736050.000000ICT-ND | |
Parametric Equivalent | 0 | $4.28000 | 800-XUQ736050.000000ICT-ND |

