
74HC595D | |
|---|---|
DigiKey Part Number | 5399-74HC595DTR-ND - Tape & Reel (TR) 5399-74HC595DCT-ND - Cut Tape (CT) 5399-74HC595DDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 74HC595D |
Description | 8 SERIAL TO PARALLEL OR SERIAL S |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Shift Element Bit |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Shenzhen Slkormicro Semicon Co., Ltd. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.32000 | $0.32 |
| 10 | $0.21700 | $2.17 |
| 25 | $0.19040 | $4.76 |
| 100 | $0.16230 | $16.23 |
| 250 | $0.14896 | $37.24 |
| 500 | $0.14084 | $70.42 |
| 1,000 | $0.13418 | $134.18 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.12714 | $317.85 |
| 5,000 | $0.12290 | $614.50 |
| 7,500 | $0.12077 | $905.77 |
| 12,500 | $0.11842 | $1,480.25 |
| 17,500 | $0.11705 | $2,048.38 |
| 25,000 | $0.11572 | $2,893.00 |
| 62,500 | $0.11287 | $7,054.38 |
| 125,000 | $0.11115 | $13,893.75 |
| Unit Price without GST: | $0.32000 |
|---|---|
| Unit Price with GST: | $0.35200 |





