
PC354NJ0000F | |
|---|---|
DigiKey Part Number | 1855-1034-2-ND - Tape & Reel (TR) 1855-1034-1-ND - Cut Tape (CT) 1855-1034-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PC354NJ0000F |
Description | OPTOISO 3.75KV TRANS 4-MINI-FLAT |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor Output 3750Vrms 1 Channel 4-Mini-Flat |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | SHARP/Socle Technology | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 3750Vrms | |
Current Transfer Ratio (Min) | 20% @ 1mA | |
Current Transfer Ratio (Max) | 400% @ 1mA | |
Turn On / Turn Off Time (Typ) | - | |
Rise / Fall Time (Typ) | 4µs, 3µs | |
Input Type | AC, DC | |
Output Type | Transistor | |
Voltage - Output (Max) | 80V | |
Current - Output / Channel | 50mA | |
Voltage - Forward (Vf) (Typ) | 1.2V | |
Current - DC Forward (If) (Max) | 50 mA | |
Vce Saturation (Max) | 200mV | |
Operating Temperature | -30°C ~ 100°C | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, Gull Wing | |
Supplier Device Package | 4-Mini-Flat | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.44000 | $1.44 |
| 10 | $1.00500 | $10.05 |
| 100 | $0.73930 | $73.93 |
| 500 | $0.62082 | $310.41 |
| 1,000 | $0.58200 | $582.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.53214 | $1,596.42 |
| 6,000 | $0.50678 | $3,040.68 |
| 9,000 | $0.49378 | $4,444.02 |
| 15,000 | $0.47912 | $7,186.80 |
| 21,000 | $0.47041 | $9,878.61 |
| 30,000 | $0.46191 | $13,857.30 |
| Unit Price without GST: | $1.44000 |
|---|---|
| Unit Price with GST: | $1.58400 |








