
SE720F,GM | |
|---|---|
DigiKey Part Number | SR-R720-FG-ND |
Manufacturer | |
Manufacturer Product Number | SE720F,GM |
Description | CASE PLAS GM 19.750"L X 15.530"W |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | Case Plastic, Polypropylene Gun Metal Equipment Case, Hinged Lid 19.750" L x 15.530" W (501.65mm x 394.46mm) X 7.460" (189.48mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Container Type | Case | |
Size / Dimension | 19.750" L x 15.530" W (501.65mm x 394.46mm) | |
Height | 7.460" (189.48mm) | |
Area (L x W) | 307in² (1981cm²) | |
Design | Equipment Case, Hinged Lid | |
Material | ||
Color | Gun Metal | |
Thickness | - | |
Features | Foam Insert, Watertight/Airtight | |
Ratings | ||
Material Flammability Rating | UL-HB75 | |
Shipping Info | Shipped from DigiKey | |
Weight | 8.1 lbs (3.7 kg) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $220.79000 | $220.79 |
| 5 | $184.72000 | $923.60 |
| 10 | $171.05400 | $1,710.54 |
| 25 | $154.51960 | $3,862.99 |
| 50 | $143.07280 | $7,153.64 |
| 100 | $142.21270 | $14,221.27 |
| Unit Price without GST: | $220.79000 |
|---|---|
| Unit Price with GST: | $242.86900 |




