



DC11.0001.007 | |
|---|---|
DigiKey Part Number | 486-5874-ND |
Manufacturer | |
Manufacturer Product Number | DC11.0001.007 |
Description | PWR ENT MOD RCPT IEC320-C14 PNL |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Power Entry Connector Receptacle, Male Blades - Module IEC 320-C14 Panel Mount, Flange |
Datasheet | Datasheet |
EDA/CAD Models | DC11.0001.007 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | SCHURTER Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Style | IEC 320-C14 | |
Connector Type | Receptacle, Male Blades - Module | |
Current Rating - Appliance Inlet | 10A | |
Voltage Rating - Appliance Inlet | 250VAC | |
Number of Positions | 3 | |
Filter Type | Unfiltered - Commercial | |
Current Rating - Filter | - | |
Switch Features | Switch On-Off | |
Current Rating - Circuit Breaker | - | |
Accomodates a Fuse | No | |
Mounting Type | Panel Mount, Flange | |
Termination | Quick Connect - 0.189" (4.8mm) | |
Features | - | |
Fuse Holder, Drawer | - | |
Panel Cutout Dimensions | Rectangular - 27.60mm x 31.60mm | |
Panel Thickness | - | |
Material Flammability Rating | UL94 V-0 | |
Ingress Protection | IP40 | |
Approval Agency | CCC, cULus, ENEC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $16.45000 | $16.45 |
| 10 | $13.98100 | $139.81 |
| 25 | $13.10520 | $327.63 |
| 50 | $12.47920 | $623.96 |
| 100 | $11.88370 | $1,188.37 |
| 250 | $11.14004 | $2,785.01 |
| 500 | $10.60882 | $5,304.41 |
| 1,000 | $10.10307 | $10,103.07 |
| Unit Price without GST: | $16.45000 |
|---|---|
| Unit Price with GST: | $18.09500 |



