
UMPT-04-01-L-RA-WT-TR | |
|---|---|
DigiKey Part Number | 612-UMPT-04-01-L-RA-WT-TR-ND - Tape & Reel (TR) 612-UMPT-04-01-L-RA-WT-CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | UMPT-04-01-L-RA-WT-TR |
Description | CONN HDR 4POS 2.00MM R/A SLDR |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 4 Position Header, Male Blades Connector Solder 0.079" (2.00mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | UMPT-04-01-L-RA-WT-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Samtec Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Connector Style | - | |
Connector Type | Header, Male Blades | |
Number of Positions | 4 | |
Pitch | 0.079" (2.00mm) | |
Mounting Type | Surface Mount, Right Angle | |
Number of Rows | 1 | |
Termination | Solder | |
Wire Gauge | - | |
Features | Solder Retention | |
Color | Black | |
Fastening Type | - | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 10.0µin (0.25µm) | |
Material - Insulation | Liquid Crystal Polymer (LCP) | |
Operating Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $7.48000 | $7.48 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 125 | $5.76992 | $721.24 |
| 625 | $4.72662 | $2,954.14 |
| 1,250 | $4.36303 | $5,453.79 |
| 3,125 | $4.03673 | $12,614.78 |
| Unit Price without GST: | $7.48000 |
|---|---|
| Unit Price with GST: | $8.22800 |











