
TCSD-10-D-04.00-01-F-N | |
|---|---|
DigiKey Part Number | SAM10072-ND |
Manufacturer | |
Manufacturer Product Number | TCSD-10-D-04.00-01-F-N |
Description | 2MM DOUBLE ROW FEMALE IDC ASSY |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 20 Position Cable Assembly Rectangular Socket to Socket 0.333' (101.60mm, 4.00") |
Datasheet | Datasheet |
EDA/CAD Models | TCSD-10-D-04.00-01-F-N Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Samtec Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Socket to Socket | |
Number of Positions | 20 | |
Number of Rows | 2 | |
Pitch - Connector | 0.079" (2.00mm) | |
Pitch - Cable | 0.039" (1.00mm) | |
Length | 0.333' (101.60mm, 4.00") | |
Features | Polarizing Key | |
Color | Gray, Ribbon | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | IDC | |
Contact Finish | Gold | |
Contact Finish Thickness | Flash | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $13.67000 | $13.67 |
| 10 | $12.64600 | $126.46 |
| 25 | $11.95080 | $298.77 |
| 50 | $11.52400 | $576.20 |
| 100 | $9.42160 | $942.16 |
| 500 | $8.72604 | $4,363.02 |
| 1,000 | $7.33494 | $7,334.94 |
| 2,000 | $6.63936 | $13,278.72 |
| Unit Price without GST: | $13.67000 |
|---|---|
| Unit Price with GST: | $15.03700 |


