
TS24-62-14-CL-200-SMT-TR-67 | |
|---|---|
DigiKey Part Number | 2223-TS24-62-14-CL-200-SMT-TR-67TR-ND - Tape & Reel (TR) 2223-TS24-62-14-CL-200-SMT-TR-67CT-ND - Cut Tape (CT) 2223-TS24-62-14-CL-200-SMT-TR-67DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TS24-62-14-CL-200-SMT-TR-67 |
Description | SWITCH TACTILE SPST-NO 0.05A 12V |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | TS24-62-14-CL-200-SMT-TR-67 Models |
Category | Actuator Orientation Top Actuated |
Mfr | Termination Style Gull Wing |
Series | Outline 6.20mm x 6.20mm |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Illumination Non-Illuminated |
Part Status Active | Operating Force 200gf |
Circuit SPST-NO | Ingress Protection IP67 - Dust Tight, Waterproof |
Switch Function Off-Mom | Operating Temperature -30°C ~ 80°C |
Contact Rating @ Voltage 0.05A @ 12VDC | Actuator Material Silica Gel |
Actuator Type Standard | Switch Travel 0.50mm |
Mounting Type | Mechanical Life 100,000 Cycles |
Actuator Height off PCB, Vertical 5.00mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.96000 | $0.96 |
| 10 | $0.81800 | $8.18 |
| 25 | $0.76280 | $19.07 |
| 100 | $0.68100 | $68.10 |
| 250 | $0.63080 | $157.70 |
| 500 | $0.59560 | $297.80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $0.56308 | $563.08 |
| 2,000 | $0.53345 | $1,066.90 |
| 3,000 | $0.51747 | $1,552.41 |
| 5,000 | $0.49875 | $2,493.75 |
| 7,000 | $0.48727 | $3,410.89 |
| 10,000 | $0.47582 | $4,758.20 |
| Unit Price without GST: | $0.96000 |
|---|---|
| Unit Price with GST: | $1.05600 |

