
SLW-1411565-9A-RA-N-D | |
|---|---|
DigiKey Part Number | 2223-SLW-1411565-9A-RA-N-D-ND |
Manufacturer | |
Manufacturer Product Number | SLW-1411565-9A-RA-N-D |
Description | 14.2 X 11 X 6.5 MM, 9 MM RAISED |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Slide Switch DPDT Through Hole, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | SLW-1411565-9A-RA-N-D Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Same Sky (Formerly CUI Devices) | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Circuit | DPDT | |
Contact Timing | Non-Shorting (BBM) | |
Switch Function | On-On | |
Current Rating (Amps) | 300mA (DC) | |
Voltage Rating - DC | 50 V | |
Actuator Type | Standard | |
Actuator Length | 9.00mm | |
Contact Material | Phosphor Copper | |
Contact Finish | Silver | |
Mounting Type | Through Hole, Right Angle | |
Termination Style | PC Pin | |
Features | - | |
Operating Temperature | -20°C ~ 70°C | |
Actuator Material | Polyoxymethylene (Acetal) (POM) | |
Switch Travel | 4.00mm | |
Mechanical Life | 10,000 Cycles | |
Electrical Life | 10,000 Cycles | |
Operating Force | 250gf |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.74000 | $0.74 |
| 10 | $0.63800 | $6.38 |
| 25 | $0.59560 | $14.89 |
| 100 | $0.53210 | $53.21 |
| 250 | $0.49288 | $123.22 |
| 500 | $0.46528 | $232.64 |
| 1,000 | $0.43964 | $439.64 |
| 2,500 | $0.40908 | $1,022.70 |
| 5,000 | $0.38856 | $1,942.80 |
| Unit Price without GST: | $0.74000 |
|---|---|
| Unit Price with GST: | $0.81400 |






