



CMEJ-0415-42-LP | |
|---|---|
DigiKey Part Number | 102-6541-ND |
Manufacturer | |
Manufacturer Product Number | CMEJ-0415-42-LP |
Description | MIC COND ANLG OMNI -42DB 0.157"D |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | 100 Hz ~ 10 kHz Analog Microphone Electret Condenser Omnidirectional (-42dB ±3dB @ 94dB SPL) PC Pins |
Datasheet | Datasheet |
EDA/CAD Models | CMEJ-0415-42-LP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Same Sky (Formerly CUI Devices) | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Type | Electret Condenser | |
Output Type | Analog | |
Direction | Omnidirectional | |
Frequency Range | 100 Hz ~ 10 kHz | |
Sensitivity | -42dB ±3dB @ 94dB SPL | |
S/N Ratio | 60dB | |
Voltage - Rated | 2 V | |
Current - Supply | 500 µA | |
Port Location | Top | |
Ratings | - | |
Termination | PC Pins | |
Size / Dimension | 0.157" Dia (4.00mm) | |
Height (Max) | 0.067" (1.70mm) | |
Shape | Circular | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.71000 | $0.71 |
| 10 | $0.55200 | $5.52 |
| 25 | $0.50080 | $12.52 |
| 50 | $0.46580 | $23.29 |
| 100 | $0.43350 | $43.35 |
| 300 | $0.38760 | $116.28 |
| 500 | $0.36826 | $184.13 |
| 1,000 | $0.34374 | $343.74 |
| 5,000 | $0.29387 | $1,469.35 |
| Unit Price without GST: | $0.71000 |
|---|---|
| Unit Price with GST: | $0.78100 |











