
50ZLH470MEFC12.5X20 | |
|---|---|
DigiKey Part Number | 1189-2329-ND |
Manufacturer | |
Manufacturer Product Number | 50ZLH470MEFC12.5X20 |
Description | CAP ALUM 470UF 20% 50V RADIAL TH |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | 470 µF 50 V Aluminum Electrolytic Capacitors Radial, Can 10000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | 50ZLH470MEFC12.5X20 Models |
Category | Polarization Polar |
Mfr | Applications |
Series | Ripple Current @ Low Frequency 1.128 A @ 120 Hz |
Packaging Bulk | Ripple Current @ High Frequency 2.05 A @ 100 kHz |
Part Status Active | Impedance 27 mOhms |
Capacitance | Lead Spacing 0.197" (5.00mm) |
Tolerance ±20% | Size / Dimension 0.492" Dia (12.50mm) |
Voltage - Rated 50 V | Height - Seated (Max) 0.866" (22.00mm) |
Lifetime @ Temp. 10000 Hrs @ 105°C | Mounting Type |
Operating Temperature -40°C ~ 105°C | Package / Case Radial, Can |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.60000 | $1.60 |
| 10 | $1.02200 | $10.22 |
| 50 | $0.77660 | $38.83 |
| 100 | $0.69870 | $69.87 |
| 500 | $0.56452 | $282.26 |
| 1,000 | $0.52221 | $522.21 |
| 3,000 | $0.46932 | $1,407.96 |
| 5,000 | $0.44955 | $2,247.75 |
| Unit Price without GST: | $1.60000 |
|---|---|
| Unit Price with GST: | $1.76000 |

