
350BXW47MEFR12.5X25 | |
|---|---|
DigiKey Part Number | 1189-3672-ND |
Manufacturer | |
Manufacturer Product Number | 350BXW47MEFR12.5X25 |
Description | CAP ALUM 47UF 20% 350V RADIAL TH |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | 47 µF 350 V Aluminum Electrolytic Capacitors Radial, Can 12000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | 350BXW47MEFR12.5X25 Models |
Category | Operating Temperature -40°C ~ 105°C |
Mfr | Polarization Polar |
Series | Applications |
Packaging Bulk | Ripple Current @ Low Frequency 450 mA @ 120 Hz |
Part Status Active | Lead Spacing 0.197" (5.00mm) |
Capacitance | Size / Dimension 0.492" Dia (12.50mm) |
Tolerance ±20% | Height - Seated (Max) 1.063" (27.00mm) |
Voltage - Rated 350 V | Mounting Type |
Lifetime @ Temp. 12000 Hrs @ 105°C | Package / Case Radial, Can |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.04000 | $3.04 |
| 10 | $1.99300 | $19.93 |
| 50 | $1.55360 | $77.68 |
| 100 | $1.41460 | $141.46 |
| 500 | $1.17592 | $587.96 |
| 1,000 | $1.10075 | $1,100.75 |
| 3,000 | $1.00682 | $3,020.46 |
| 5,000 | $0.97172 | $4,858.60 |
| Unit Price without GST: | $3.04000 |
|---|---|
| Unit Price with GST: | $3.34400 |


