
25TKV470M10X10.5 | |
|---|---|
DigiKey Part Number | 1189-2072-2-ND - Tape & Reel (TR) 1189-2072-1-ND - Cut Tape (CT) 1189-2072-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 25TKV470M10X10.5 |
Description | CAP ALUM 470UF 20% 25V SMD |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | 470 µF 25 V Aluminum Electrolytic Capacitors Radial, Can - SMD 60mOhm @ 100kHz 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | 25TKV470M10X10.5 Models |
Category | Polarization Polar |
Mfr | Ratings |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ Low Frequency 714 mA @ 120 Hz |
Part Status Active | Ripple Current @ High Frequency 1.19 A @ 100 kHz |
Capacitance | Size / Dimension 0.394" Dia (10.00mm) |
Tolerance ±20% | Height - Seated (Max) 0.413" (10.50mm) |
Voltage - Rated 25 V | Surface Mount Land Size 0.406" L x 0.406" W (10.30mm x 10.30mm) |
ESR (Equivalent Series Resistance) 60mOhm @ 100kHz | Mounting Type |
Lifetime @ Temp. 2000 Hrs @ 105°C | Package / Case Radial, Can - SMD |
Operating Temperature -55°C ~ 105°C |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 25TLV470M10X10.5 | Rubycon | 39,544 | 1189-2097-1-ND | $1.50000 | Upgrade |
| 25JGV470M10X10.5 | Rubycon | 443 | 1189-25JGV470M10X10.5CT-ND | $1.69000 | Parametric Equivalent |
| 25JZV470M10X10.5 | Rubycon | 999 | 1189-25JZV470M10X10.5CT-ND | $1.73000 | Parametric Equivalent |
| 25SGV470M10X10.5 | Rubycon | 8,045 | 1189-2437-1-ND | $1.25000 | Parametric Equivalent |
| 25TZV470M10X10.5 | Rubycon | 92,737 | 1189-1588-1-ND | $1.32000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.30000 | $2.30 |
| 10 | $1.48100 | $14.81 |
| 50 | $1.14060 | $57.03 |
| 100 | $1.03330 | $103.33 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $0.84814 | $424.07 |
| 1,000 | $0.78987 | $789.87 |
| 1,500 | $0.76045 | $1,140.67 |
| 2,500 | $0.72766 | $1,819.15 |
| 3,500 | $0.70838 | $2,479.33 |
| 5,000 | $0.68976 | $3,448.80 |
| Unit Price without GST: | $2.30000 |
|---|---|
| Unit Price with GST: | $2.53000 |

