
SMLVN6RGB1U1 | |
|---|---|
DigiKey Part Number | 846-1206-2-ND - Tape & Reel (TR) 846-1206-1-ND - Cut Tape (CT) 846-1206-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMLVN6RGB1U1 |
Description | LED RGB DIFFUSED 3528 SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Red, Green, Blue (RGB) 624nm Red, 527nm Green, 470nm Blue LED Indication - Discrete 2.1V Red, 3.3V Green, 3.3V Blue 6-SMD, Flat Leads |
Datasheet | Datasheet |
EDA/CAD Models | SMLVN6RGB1U1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Independent | |
Lens Color | White | |
Lens Transparency | Diffused | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | - | |
Voltage - Forward (Vf) (Typ) | 2.1V Red, 3.3V Green, 3.3V Blue | |
Current - Test | 20mA Red, 20mA Green, 20mA Blue | |
Viewing Angle | - | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | - | |
Features | - | |
Package / Case | 6-SMD, Flat Leads | |
Supplier Device Package | ||
Size / Dimension | 3.10mm L x 2.80mm W | |
Height (Max) | 0.60mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.21000 | $2.21 |
| 10 | $1.56500 | $15.65 |
| 100 | $1.17390 | $117.39 |
| 500 | $1.00048 | $500.24 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $0.94383 | $943.83 |
| 2,000 | $0.89579 | $1,791.58 |
| 3,000 | $0.87117 | $2,613.51 |
| 5,000 | $0.84338 | $4,216.90 |
| 7,000 | $0.82685 | $5,787.95 |
| 10,000 | $0.81074 | $8,107.40 |
| Unit Price without GST: | $2.21000 |
|---|---|
| Unit Price with GST: | $2.43100 |











