
RV5A040APTCR1 | |
|---|---|
DigiKey Part Number | 846-RV5A040APTCR1TR-ND - Tape & Reel (TR) 846-RV5A040APTCR1CT-ND - Cut Tape (CT) 846-RV5A040APTCR1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RV5A040APTCR1 |
Description | MOSFET P-CH 12V 4A DFN1616-6 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | P-Channel 12 V 4A (Ta) 700mW (Ta) Surface Mount DFN1616-8S |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 12 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 1.5V, 4.5V | |
Rds On (Max) @ Id, Vgs | 62mOhm @ 4A, 4.5V | |
Vgs(th) (Max) @ Id | 1V @ 1mA | |
Gate Charge (Qg) (Max) @ Vgs | 16 nC @ 4.5 V | |
Vgs (Max) | -8V, 0V | |
Input Capacitance (Ciss) (Max) @ Vds | 2000 pF @ 6 V | |
FET Feature | - | |
Power Dissipation (Max) | 700mW (Ta) | |
Operating Temperature | 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | DFN1616-8S | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.65000 | $1.65 |
| 10 | $1.03200 | $10.32 |
| 100 | $0.67650 | $67.65 |
| 500 | $0.52380 | $261.90 |
| 1,000 | $0.47460 | $474.60 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.41209 | $1,236.27 |
| 6,000 | $0.38061 | $2,283.66 |
| 9,000 | $0.36458 | $3,281.22 |
| 15,000 | $0.34657 | $5,198.55 |
| 21,000 | $0.34520 | $7,249.20 |
| Unit Price without GST: | $1.65000 |
|---|---|
| Unit Price with GST: | $1.81500 |

