
MCR01SMQPF1000 | |
|---|---|
DigiKey Part Number | 846-MCR01SMQPF1000TR-ND - Tape & Reel (TR) 846-MCR01SMQPF1000CT-ND - Cut Tape (CT) 846-MCR01SMQPF1000DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MCR01SMQPF1000 |
Description | 1005(0402)SIZE, HIGH POWER THICK |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 100 Ohms ±1% 0.1W, 1/10W Chip Resistor 0402 (1005 Metric) Automotive AEC-Q200 Thick Film |
Datasheet | Datasheet |
Category | Features Automotive AEC-Q200 |
Mfr | Temperature Coefficient ±100ppm/°C |
Series | Operating Temperature -55°C ~ 155°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 0402 (1005 Metric) |
Part Status Active | Supplier Device Package |
Resistance | Size / Dimension 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Tolerance | Height - Seated (Max) 0.016" (0.40mm) |
Power (Watts) | Number of Terminations 2 |
Composition |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.15000 | $0.15 |
| 10 | $0.05400 | $0.54 |
| 25 | $0.04080 | $1.02 |
| 50 | $0.03320 | $1.66 |
| 100 | $0.02740 | $2.74 |
| 250 | $0.02156 | $5.39 |
| 500 | $0.01828 | $9.14 |
| 1,000 | $0.01572 | $15.72 |
| 5,000 | $0.01166 | $58.30 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | $0.01049 | $104.90 |
| 20,000 | $0.00955 | $191.00 |
| 30,000 | $0.00910 | $273.00 |
| 50,000 | $0.00861 | $430.50 |
| 70,000 | $0.00833 | $583.10 |
| 100,000 | $0.00806 | $806.00 |
| Unit Price without GST: | $0.15000 |
|---|---|
| Unit Price with GST: | $0.16500 |

