
BU7242FVM-TR | |
|---|---|
DigiKey Part Number | BU7242FVMTR-ND - Tape & Reel (TR) BU7242FVMCT-ND - Cut Tape (CT) BU7242FVMDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BU7242FVM-TR |
Description | IC CMOS 2 CIRCUIT 8MSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | CMOS Amplifier 2 Circuit Rail-to-Rail 8-MSOP |
Datasheet | Datasheet |
EDA/CAD Models | BU7242FVM-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | Rail-to-Rail | |
Slew Rate | 0.4V/µs | |
Gain Bandwidth Product | 900 kHz | |
Current - Input Bias | 1 pA | |
Voltage - Input Offset | 1 mV | |
Current - Supply | 180µA | |
Current - Output / Channel | 12 mA | |
Voltage - Supply Span (Min) | 1.8 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-VSSOP, 8-MSOP (0.110", 2.80mm Width) | |
Supplier Device Package | 8-MSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.98000 | $1.98 |
| 10 | $1.44000 | $14.40 |
| 25 | $1.30440 | $32.61 |
| 100 | $1.15560 | $115.56 |
| 250 | $1.08468 | $271.17 |
| 500 | $1.04194 | $520.97 |
| 1,000 | $1.00675 | $1,006.75 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.96328 | $2,889.84 |
| 6,000 | $0.94201 | $5,652.06 |
| 9,000 | $0.93136 | $8,382.24 |
| 15,000 | $0.91956 | $13,793.40 |
| Unit Price without GST: | $1.98000 |
|---|---|
| Unit Price with GST: | $2.17800 |

